Usage Statistics for christiankirkegaard.com

Summary Period: February 2012
Generated 29-Feb-2012 23:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 44837
Total Files 5104
Total Pages 41256
Total Visits 22939
Total KBytes 236875
Total Unique Sites 7607
Total Unique URLs 71
Total Unique Referrers 11698
Total Unique User Agents 930
. Avg Max
Hits per Hour 64 407
Hits per Day 1546 2262
Files per Day 176 431
Pages per Day 1422 2148
Sites per Day 262 760
Visits per Day 791 1120
KBytes per Day 8168 19587
Hits by Response Code
Code 200 - OK 11.38% 5104
Code 206 - Partial Content 0.04% 17
Code 301 - Moved Permanently 0.03% 15
Code 304 - Not Modified 0.04% 17
Code 403 - Forbidden 0.25% 112
Code 404 - Not Found 88.26% 39572

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2044 4.56% 191 3.74% 1950 4.73% 1120 4.88% 760 9.99% 9783 4.13%
2 1952 4.35% 175 3.43% 1839 4.46% 912 3.98% 643 8.45% 9861 4.16%
3 1473 3.29% 171 3.35% 1382 3.35% 738 3.22% 526 6.91% 7518 3.17%
4 1278 2.85% 360 7.05% 1221 2.96% 593 2.59% 413 5.43% 4867 2.05%
5 1197 2.67% 162 3.17% 1090 2.64% 554 2.42% 357 4.69% 5164 2.18%
6 1609 3.59% 175 3.43% 1473 3.57% 775 3.38% 531 6.98% 9228 3.90%
7 2232 4.98% 431 8.44% 1963 4.76% 883 3.85% 591 7.77% 19587 8.27%
8 2262 5.04% 296 5.80% 2148 5.21% 906 3.95% 594 7.81% 8804 3.72%
9 2102 4.69% 315 6.17% 1978 4.79% 971 4.23% 596 7.83% 14877 6.28%
10 1391 3.10% 220 4.31% 1302 3.16% 737 3.21% 453 5.96% 7767 3.28%
11 1808 4.03% 177 3.47% 1675 4.06% 943 4.11% 579 7.61% 10374 4.38%
12 1277 2.85% 188 3.68% 1181 2.86% 712 3.10% 497 6.53% 5995 2.53%
13 1522 3.39% 182 3.57% 1415 3.43% 846 3.69% 609 8.01% 7445 3.14%
14 1550 3.46% 187 3.66% 1448 3.51% 928 4.05% 629 8.27% 8176 3.45%
15 1454 3.24% 106 2.08% 1346 3.26% 944 4.12% 641 8.43% 5207 2.20%
16 1433 3.20% 109 2.14% 1317 3.19% 774 3.37% 571 7.51% 7074 2.99%
17 1506 3.36% 170 3.33% 1418 3.44% 769 3.35% 571 7.51% 8466 3.57%
18 1232 2.75% 155 3.04% 1105 2.68% 685 2.99% 508 6.68% 9875 4.17%
19 1225 2.73% 141 2.76% 1133 2.75% 641 2.79% 411 5.40% 9182 3.88%
20 1633 3.64% 141 2.76% 1539 3.73% 818 3.57% 597 7.85% 8921 3.77%
21 1638 3.65% 118 2.31% 1281 3.11% 874 3.81% 637 8.37% 6845 2.89%
22 1827 4.07% 153 3.00% 1701 4.12% 1016 4.43% 723 9.50% 11998 5.06%
23 1595 3.56% 161 3.15% 1486 3.60% 857 3.74% 568 7.47% 6300 2.66%
24 1474 3.29% 96 1.88% 1369 3.32% 791 3.45% 527 6.93% 5305 2.24%
25 1263 2.82% 192 3.76% 1149 2.79% 662 2.89% 480 6.31% 5211 2.20%
26 1117 2.49% 69 1.35% 992 2.40% 588 2.56% 476 6.26% 4876 2.06%
27 1230 2.74% 114 2.23% 1078 2.61% 703 3.06% 513 6.74% 5234 2.21%
28 1299 2.90% 87 1.70% 1153 2.79% 618 2.69% 452 5.94% 7620 3.22%
29 1214 2.71% 62 1.21% 1124 2.72% 621 2.71% 439 5.77% 5315 2.24%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1945 4.34% 7 222 4.35% 63 1836 4.45% 295 8558 3.61%
1 71 2067 4.61% 9 262 5.13% 65 1899 4.60% 321 9315 3.93%
2 63 1828 4.08% 6 181 3.55% 57 1666 4.04% 303 8801 3.72%
3 65 1902 4.24% 6 194 3.80% 59 1737 4.21% 314 9112 3.85%
4 65 1885 4.20% 7 206 4.04% 59 1731 4.20% 315 9149 3.86%
5 76 2204 4.92% 8 236 4.62% 69 2026 4.91% 531 15388 6.50%
6 61 1771 3.95% 5 157 3.08% 57 1661 4.03% 350 10149 4.28%
7 57 1672 3.73% 4 140 2.74% 52 1533 3.72% 244 7090 2.99%
8 65 1910 4.26% 5 159 3.12% 61 1779 4.31% 443 12840 5.42%
9 62 1803 4.02% 6 180 3.53% 57 1662 4.03% 303 8790 3.71%
10 68 1987 4.43% 7 206 4.04% 63 1847 4.48% 302 8760 3.70%
11 63 1839 4.10% 7 215 4.21% 58 1699 4.12% 258 7494 3.16%
12 65 1891 4.22% 6 188 3.68% 60 1748 4.24% 340 9863 4.16%
13 58 1701 3.79% 5 165 3.23% 55 1607 3.90% 274 7956 3.36%
14 65 1891 4.22% 7 224 4.39% 57 1663 4.03% 485 14062 5.94%
15 64 1864 4.16% 7 222 4.35% 60 1754 4.25% 283 8214 3.47%
16 82 2392 5.33% 13 385 7.54% 70 2048 4.96% 552 16007 6.76%
17 65 1885 4.20% 10 292 5.72% 61 1769 4.29% 243 7058 2.98%
18 54 1572 3.51% 6 185 3.62% 50 1458 3.53% 293 8498 3.59%
19 54 1567 3.49% 6 187 3.66% 50 1460 3.54% 322 9339 3.94%
20 53 1545 3.45% 5 159 3.12% 49 1421 3.44% 265 7692 3.25%
21 56 1636 3.65% 8 252 4.94% 51 1484 3.60% 345 9993 4.22%
22 67 1966 4.38% 7 231 4.53% 62 1805 4.38% 376 10909 4.61%
23 72 2114 4.71% 8 256 5.02% 67 1963 4.76% 408 11837 5.00%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 4037 9.00% 2137 0.90% /
2 130 0.29% 11499 4.85% /webalizer/usage_201201.html
3 86 0.19% 8823 3.72% /webalizer/usage_201103.html
4 86 0.19% 8225 3.47% /webalizer/usage_201111.html
5 70 0.16% 887 0.37% /webalizer/
6 50 0.11% 6481 2.74% /webalizer/usage_201108.html
7 48 0.11% 6078 2.57% /webalizer/usage_201012.html
8 47 0.10% 5841 2.47% /webalizer/usage_201106.html
9 42 0.09% 5401 2.28% /webalizer/usage_201105.html
10 40 0.09% 4610 1.95% /webalizer/usage_201010.html
11 40 0.09% 4594 1.94% /webalizer/usage_201109.html
12 39 0.09% 4326 1.83% /webalizer/usage_201112.html
13 38 0.08% 4672 1.97% /webalizer/usage_201107.html
14 37 0.08% 4663 1.97% /webalizer/usage_201011.html
15 37 0.08% 4762 2.01% /webalizer/usage_201104.html
16 35 0.08% 4453 1.88% /webalizer/usage_201101.html
17 35 0.08% 4000 1.69% /webalizer/usage_201110.html
18 34 0.08% 4274 1.80% /webalizer/usage_201102.html
19 21 0.05% 2239 0.95% /webalizer/usage_201202.html
20 13 0.03% 37 0.02% /webalizer/usage.png
21 11 0.02% 57 0.02% /webalizer/ctry_usage_201010.png
22 11 0.02% 37 0.02% /webalizer/daily_usage_201010.png
23 11 0.02% 24 0.01% /webalizer/hourly_usage_201010.png
24 4 0.01% 22 0.01% /webalizer/ctry_usage_201103.png
25 4 0.01% 23 0.01% /webalizer/ctry_usage_201111.png
26 4 0.01% 23 0.01% /webalizer/ctry_usage_201201.png
27 4 0.01% 23 0.01% /webalizer/ctry_usage_201202.png
28 4 0.01% 15 0.01% /webalizer/daily_usage_201111.png
29 4 0.01% 16 0.01% /webalizer/daily_usage_201201.png
30 4 0.01% 12 0.01% /webalizer/daily_usage_201202.png

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 130 0.29% 11499 4.85% /webalizer/usage_201201.html
2 86 0.19% 8823 3.72% /webalizer/usage_201103.html
3 86 0.19% 8225 3.47% /webalizer/usage_201111.html
4 50 0.11% 6481 2.74% /webalizer/usage_201108.html
5 48 0.11% 6078 2.57% /webalizer/usage_201012.html
6 47 0.10% 5841 2.47% /webalizer/usage_201106.html
7 42 0.09% 5401 2.28% /webalizer/usage_201105.html
8 37 0.08% 4762 2.01% /webalizer/usage_201104.html
9 38 0.08% 4672 1.97% /webalizer/usage_201107.html
10 37 0.08% 4663 1.97% /webalizer/usage_201011.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 4037 9.00% 931 70.21% /
2 86 0.19% 41 3.09% /webalizer/usage_201103.html
3 86 0.19% 41 3.09% /webalizer/usage_201111.html
4 130 0.29% 39 2.94% /webalizer/usage_201201.html
5 70 0.16% 37 2.79% /webalizer/
6 47 0.10% 24 1.81% /webalizer/usage_201106.html
7 42 0.09% 21 1.58% /webalizer/usage_201105.html
8 39 0.09% 21 1.58% /webalizer/usage_201112.html
9 40 0.09% 20 1.51% /webalizer/usage_201010.html
10 40 0.09% 19 1.43% /webalizer/usage_201109.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 4037 9.00% 1754 82.12% /
2 130 0.29% 65 3.04% /webalizer/usage_201201.html
3 70 0.16% 37 1.73% /webalizer/
4 47 0.10% 25 1.17% /webalizer/usage_201106.html
5 86 0.19% 22 1.03% /webalizer/usage_201103.html
6 42 0.09% 21 0.98% /webalizer/usage_201105.html
7 39 0.09% 21 0.98% /webalizer/usage_201112.html
8 86 0.19% 20 0.94% /webalizer/usage_201111.html
9 37 0.08% 19 0.89% /webalizer/usage_201011.html
10 37 0.08% 19 0.89% /webalizer/usage_201104.html

Top 30 of 7607 Total Sites
# Hits Files KBytes Visits Hostname
1 1658 3.70% 0 0.00% 5848 2.47% 20 0.09% 176-31-150-154.kimsufi.com
2 1067 2.38% 698 13.68% 1695 0.72% 162 0.71% ks213631.kimsufi.com
3 542 1.21% 362 7.09% 839 0.35% 86 0.37% ks220106.kimsufi.com
4 430 0.96% 0 0.00% 1517 0.64% 86 0.37% 75.233.238.178.static.giga-dns.com
5 418 0.93% 256 5.02% 715 0.30% 62 0.27% 91.224.246.11
6 410 0.91% 45 0.88% 5740 2.42% 205 0.89% spider-213-180-209-251.yandex.com
7 405 0.90% 2 0.04% 1423 0.60% 26 0.11% 82.148.109.68
8 375 0.84% 0 0.00% 1323 0.56% 81 0.35% mail.ecoworldplus.info
9 336 0.75% 16 0.31% 1305 0.55% 86 0.37% crawl-66-249-66-131.googlebot.com
10 252 0.56% 1 0.02% 886 0.37% 169 0.74% aclasshosting.com
11 251 0.56% 207 4.06% 15328 6.47% 73 0.32% 178-137-16-47-lvv.broadband.kyivstar.net
12 244 0.54% 88 1.72% 4963 2.10% 1 0.00% bzq-62-219-8-228.static.dcenter.bezeqint.net
13 235 0.52% 34 0.67% 4148 1.75% 147 0.64% hosted-by.snelis.com
14 234 0.52% 234 4.58% 0 0.00% 234 1.02% 059148242007.ctinets.com
15 225 0.50% 6 0.12% 934 0.39% 59 0.26% crawl-66-249-71-176.googlebot.com
16 217 0.48% 0 0.00% 765 0.32% 26 0.11% 109.230.246.143
17 206 0.46% 55 1.08% 4804 2.03% 1 0.00% 159.253.145.175-static.reverse.softlayer.com
18 195 0.43% 0 0.00% 688 0.29% 19 0.08% clients.balancedlifestylewebzine.com
19 186 0.41% 124 2.43% 288 0.12% 21 0.09% 72.55.140.7
20 180 0.40% 120 2.35% 279 0.12% 10 0.04% 31.214.201.2
21 178 0.40% 0 0.00% 628 0.27% 31 0.14% 178235240174.warszawa.vectranet.pl
22 177 0.39% 0 0.00% 624 0.26% 2 0.01% c-76-31-164-191.hsd1.tx.comcast.net
23 177 0.39% 111 2.17% 295 0.12% 20 0.09% sr3-483.hostkey.ru
24 174 0.39% 0 0.00% 536 0.23% 38 0.17% 176.31.43.184
25 174 0.39% 0 0.00% 614 0.26% 0 0.00% msnbot-157-55-107-141.search.msn.com
26 173 0.39% 0 0.00% 610 0.26% 58 0.25% 124.232.163.93
27 171 0.38% 0 0.00% 603 0.25% 56 0.24% 124.232.163.95
28 166 0.37% 1 0.02% 583 0.25% 46 0.20% host-static-89-33-1-174.telecom.md
29 162 0.36% 0 0.00% 571 0.24% 54 0.24% 124.232.163.4
30 159 0.35% 0 0.00% 561 0.24% 53 0.23% 124.232.163.81

Top 10 of 7607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251 0.56% 207 4.06% 15328 6.47% 73 0.32% 178-137-16-47-lvv.broadband.kyivstar.net
2 1658 3.70% 0 0.00% 5848 2.47% 20 0.09% 176-31-150-154.kimsufi.com
3 410 0.91% 45 0.88% 5740 2.42% 205 0.89% spider-213-180-209-251.yandex.com
4 244 0.54% 88 1.72% 4963 2.10% 1 0.00% bzq-62-219-8-228.static.dcenter.bezeqint.net
5 206 0.46% 55 1.08% 4804 2.03% 1 0.00% 159.253.145.175-static.reverse.softlayer.com
6 235 0.52% 34 0.67% 4148 1.75% 147 0.64% hosted-by.snelis.com
7 45 0.10% 36 0.71% 4085 1.72% 24 0.10% 109.230.251.235
8 34 0.08% 34 0.67% 4058 1.71% 10 0.04% 109.230.216.76
9 93 0.21% 29 0.57% 3688 1.56% 2 0.01% 57.232.238.178.static.giga-dns.com
10 152 0.34% 19 0.37% 2481 1.05% 1 0.00% security.lightspeedsystems.com

Top 30 of 11698 Total Referrers
# Hits Referrer
1 10956 24.44% - (Direct Request)
2 221 0.49% http://www.youtube.com/watch
3 214 0.48% http://www.mickeyhotdogdancer.com
4 195 0.43% http://www.jellybeanandroids.com/
5 163 0.36% http://bing.com
6 162 0.36% http://www.soccercleats.tv
7 140 0.31% http://www.businesssense.pl
8 120 0.27% http://dealsbug.com/stores/
9 120 0.27% http://fashion2012forward.blogspot.com/2012/01/fashion-2012-forward-whats-in.html
10 120 0.27% http://jessicageorgia.biz/internet-marketing-trainings-the-formula-behind-getting-free-traffic-for-a-lifetime/
11 120 0.27% http://reviewpath.com
12 120 0.27% http://www.prlog.org/11289974-phone-number-lookup-verizon-phone-number-reverse-lookup-to-get-information-you-need-quickly.html
13 120 0.27% www.australiandiscountprinting.com.au
14 120 0.27% www.interpuppies.com
15 118 0.26% http://www.houstonreoforeclosures.com
16 118 0.26% www.mafundikenya.co.ke
17 109 0.24% http://vishakes.org/
18 104 0.23% http://www.superfly4.com
19 100 0.22% http://www.scmwebteam.com/Custom-Promotional-Videos.html
20 95 0.21% http://www.recipes.gs
21 85 0.19% http://www.obbergton.com/
22 84 0.19% http://www.trustdeedx.com
23 82 0.18% http://keurigb31.blogspot.com
24 82 0.18% http://www.suprasociety.org/
25 80 0.18% http://www.choice-loans.co.uk/bridging-loans.php
26 73 0.16% http://portablefireplace.org/
27 71 0.16% http://maps.google.co.in/maps/place
28 67 0.15% http://www.infodeltadunarii.ro/index.php
29 66 0.15% http://www.autodobrucki.pl
30 65 0.14% http://www.rokettube.ws/

Top 2 of 2 Total Search Strings
# Hits Search String
1 71 98.61% emkay seo
2 1 1.39% the

Top 15 of 930 Total User Agents
# Hits User Agent
1 3062 6.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
2 3015 6.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
3 2928 6.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 2916 6.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
5 2909 6.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
6 2903 6.47% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 2893 6.45% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 2872 6.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 2842 6.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 2184 4.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1437 3.20% Mozilla/4.0 (compatible; ICS)
12 858 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 624 1.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 414 0.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 408 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2012

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 16492 36.78% 2021 39.60% 87980 37.14% Commercial (com)
2 14685 32.75% 1589 31.13% 71897 30.35% Unresolved/Unknown
3 3888 8.67% 587 11.50% 34665 14.63% Network (net)
4 1249 2.79% 61 1.20% 5465 2.31% Romania
5 953 2.13% 395 7.74% 2580 1.09% Russian Federation
6 759 1.69% 29 0.57% 3343 1.41% Poland
7 741 1.65% 20 0.39% 2684 1.13% Brazil
8 702 1.57% 13 0.25% 2438 1.03% Generic TLD (info)
9 595 1.33% 13 0.25% 3065 1.29% Germany
10 499 1.11% 3 0.06% 1751 0.74% British Indian Ocean Territory
11 467 1.04% 3 0.06% 1765 0.75% Indonesia
12 430 0.96% 18 0.35% 1463 0.62% United Kingdom
13 316 0.70% 0 0.00% 1115 0.47% Thailand
14 261 0.58% 116 2.27% 577 0.24% China
15 233 0.52% 2 0.04% 816 0.34% Non-Profit (org)
16 202 0.45% 6 0.12% 695 0.29% Moldova
17 200 0.45% 0 0.00% 705 0.30% India
18 173 0.39% 72 1.41% 6811 2.88% Netherlands
19 171 0.38% 48 0.94% 461 0.19% Israel
20 156 0.35% 5 0.10% 536 0.23% Japan
21 153 0.34% 8 0.16% 865 0.37% Turkey
22 130 0.29% 1 0.02% 456 0.19% Argentina
23 114 0.25% 55 1.08% 239 0.10% Ukraine
24 100 0.22% 1 0.02% 350 0.15% Address Routing (arpa)
25 77 0.17% 0 0.00% 272 0.11% Colombia
26 68 0.15% 1 0.02% 237 0.10% Czech Republic
27 63 0.14% 1 0.02% 347 0.15% Australia
28 59 0.13% 1 0.02% 205 0.09% Mexico
29 58 0.13% 1 0.02% 202 0.09% Bangladesh
30 57 0.13% 10 0.20% 171 0.07% Sweden


Generated by Webalizer Version 2.20